Stay informed about overnight swap rates with FPG Fortune Prime global. Discover competitive swap rates, how they are calculated, and their role in holding leveraged positions, ensuring clear and efficient trading cost management.
We’re committed to empowering traders with flexibility, transparency, and optimal conditions.
Here’s why FPG’s Swap-Free Account is your ideal gateway to seamless, interest-free trading:
Trade with confidence — no overnight financing charges. Enjoy uninterrupted trading sessions without worrying about daily interest deductions.
The Swap-Free option is available on both ECN and PRO account types, offering you the freedom to choose the structure that suits your trading strategy.
Benefit from consistently competitive spreads across major instruments, supporting efficient trade execution and reduced transaction costs.
Access over 100+ trading products, including currencies, indices, precious metals, commodities, and U.S. shares — all with no overnight charges.
These differentials are used to calculate the swap rates, which are the fees or earnings applied when positions are held overnight.
| Symbol | Swap Long | Swap Short |
|---|---|---|
| AUDCAD | 3.402 | -9.383 |
| AUDCHF | 4.452 | -10.327 |
| AUDCNH | 23.245 | -65.074 |
| AUDJPY | 7.932 | -15.562 |
| AUDNZD | 3.014 | -9.644 |
| AUDUSD | -2.147 | -5.314 |
| CADCHF | 1.653 | -6.342 |
| CADJPY | 2.356 | -7.454 |
| CHFJPY | -8.973 | 1.859 |
| CNHJPY | 0.048 | -0.839 |
| EURAUD | -15.926 | 6.026 |
| EURCAD | -3.905 | -2.728 |
| EURCHF | 2.247 | -10.098 |
| EURCNH | 1.13 | -37.398 |
| EURGBP | -7.911 | 1.298 |
| EURHUF | -52.332 | 23.114 |
| EURJPY | 3.547 | -10.982 |
| EURNZD | -7.578 | -0.317 |
| EURPLN | -30.721 | 7.957 |
| EURUSD | -9.91 | 2.007 |
| GBPAUD | -9.69 | -2.256 |
| GBPCAD | 2.789 | -15.64 |
| GBPCHF | 5.251 | -19.814 |
| GBPCNH | 38.176 | -93.754 |
| GBPJPY | 11.116 | -26.427 |
| GBPNZD | 1.378 | -15.594 |
| GBPUSD | -3.926 | -4.49 |
| NZDCAD | -0.773 | -3.159 |
| NZDCHF | 1.705 | -5.942 |
| NZDCNH | 1.534 | -32.686 |
| NZDJPY | 2.774 | -7.545 |
| NZDUSD | -4.242 | 0.068 |
| USDCAD | 2.088 | -10.98 |
| USDCHF | 4.731 | -12.946 |
| USDCNH | 21.933 | -75.286 |
| USDHUF | -27.829 | 8.496 |
| USDJPY | 7.844 | -19.29 |
| USDNOK | -27.937 | -13.556 |
| USDSEK | 26.978 | -84.368 |
| USDSGD | 3.294 | -13.958 |
| USDTHB | -14.367 | -2.274 |
| Symbol | Swap Long | Swap Short |
|---|---|---|
| A50 | -2.343 | -1.128 |
| AUS200 | -1.919 | 0.219 |
| DE40 | -4.034 | -1.39 |
| ES35 | -2.962 | -1.02 |
| EU50 | -0.977 | -0.336 |
| F40 | -1.343 | -0.463 |
| HK50 | -4.705 | -1.086 |
| JP225 | -413.943 | -283.224 |
| UK100 | -2.196 | -0.071 |
| US30 | -9.657 | 0.136 |
| US500 | -1.432 | 0.02 |
| USTEC | -5.584 | 0.079 |
| Symbol | Swap Long | Swap Short |
|---|---|---|
| Cocoa | -156.007 | 34.551 |
| Coffee | 2.393 | -10.197 |
| Cotton | -44.958 | 17.405 |
| NGAS | -4.817 | 2.905 |
| Sugar | -5.278 | 1.205 |
| XAGUSD | -16.259 | 3.55 |
| XAUEUR | -36.798 | 17.902 |
| XAUUSD | -73.715 | 35.667 |
| XPDUSD | -41.589 | -19.757 |
| XPTUSD | -61.858 | -18.422 |
| UKOUSD | 93.333 | -175.723 |
| USOUSD | 50.872 | -123.551 |
Simple and quick process to open an account.
Invest in your trading account using a variety of deposit options.
You can trade with spreads as low as 0.0 and access more than 100+ different CFD instruments.
Please add the WeChat FPG_01, or scan the QR code.