Understand how dividends impact your trading with FPG Fortune Prime global. Access detailed insights on dividend adjustments for CFDs and learn how FPG ensures transparent and seamless dividend management in your trading portfolio.
| Instrument | Symbol | Ex Dividend Date | Dividend | Currency |
|---|---|---|---|---|
| Australia 200 Index | AUS200 | 2026-09-07 | 1.012406 | AUD |
| Hong Kong 50 Index | HK50 | 2026-09-07 | 1.12505 | HKD |
| Australia 200 Index | AUS200 | 2026-09-08 | 2.084888 | AUD |
| Hong Kong 50 Index | HK50 | 2026-09-08 | 4.342596 | HKD |
| US 500 Index | US500 | 2026-09-08 | 0.227035 | USD |
| US Tech 100 Index | USTEC | 2026-09-08 | 0.253119 | USD |
| Australia 200 Index | AUS200 | 2026-09-09 | 9.870791 | AUD |
| China A50 Index | A50 | 2026-09-09 | 1.189984 | USD |
| Hong Kong 50 Index | HK50 | 2026-09-09 | 4.22125 | HKD |
| US 500 Index | US500 | 2026-09-09 | 0.282804 | USD |
| Australia 200 Index | AUS200 | 2026-09-10 | 2.049392 | AUD |
| China A50 Index | A50 | 2026-09-10 | 9.313483 | USD |
| Hong Kong 50 Index | HK50 | 2026-09-10 | 39.427835 | HKD |
| UK 100 Index | UK100 | 2026-09-10 | 2.092821 | GBP |
| US 500 Index | US500 | 2026-09-10 | 0.840736 | USD |
| US Tech 100 Index | USTEC | 2026-09-10 | 2.843798 | USD |
| US Wall Street 30 Index | US30 | 2026-09-10 | 11.530586 | USD |
| Australia 200 Index | AUS200 | 2026-09-11 | 1.105823 | AUD |
| Hong Kong 50 Index | HK50 | 2026-09-11 | 2.551366 | HKD |
| US 500 Index | US500 | 2026-09-11 | 0.364635 | USD |
| US Tech 100 Index | USTEC | 2026-09-11 | 1.304145 | USD |
| NVDA.xnas | NVDA | 2026-09-10 | 0.25 | USD |
*The final adjustment may differ from the forecast amount previously displayed.
Simple and quick process to open an account.
Invest in your trading account using a variety of deposit options.
You can trade with spreads as low as 0.0 and access more than 100+ different CFD instruments.
We have detected that you are accessing this website from an IP address located in the European Union (EU).
Please note that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services.
The products and services offered on this website are not intended for, or directed at, residents of the European Union.
By clicking “Confirm and Continue”, you confirm and acknowledge that:
• You are accessing this website on your own initiative.
• You have not been directly solicited, targeted, or induced by FPG Fortune Prime Global to access this website or to enquire about or obtain its products or services.
• Any request for information, products, or services is made solely at your own initiative.
• You understand that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services, and that EU regulatory protections may not apply to products or services provided by FPG Fortune Prime Global.
Please add the WeChat FPG_01, or scan the QR code.