

Important Notification – Jun Product Trading Hours Update Notice
Dear Customer,
Thank you for your continued support and trust in FPG Fortune Prime Global. We would like to inform you that the trading hours for the following products have been changed:
Fortune Prime GMT+3
Symbol | Monday, 12th of Jun 2023-King's Birthday | Monday, 19th of Jun 2023 - Juneteenth | Wednesday, 21th of Jun 2023 June Solstice | Thursday, 22nd of Jun 2023 Tuen Ng Festival | Friday, 23rd of Jun 2023 Midsummer eve OBS |
---|---|---|---|---|---|
FX | Normal | normal | Normal | Normal | Normal |
XAUUSD | Normal | 01:01 - 21:30 | Normal | Normal | Normal |
XAGUSD | Normal | 01:01 - 21:30 | Normal | Normal | Normal |
USOUSD | Normal | 01:01 - 20:15 | Normal | Normal | Normal |
UKOUSD | Normal | 01:00 - 20:15 | Normal | Normal | Normal |
AUS200 | 10:10 - 24:00 | Normal | Normal | Normal | Normal |
F40 | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | normal | Normal | Normal | Normal |
DE40 | Normal | normal | Normal | Normal | Normal |
US30 | Normal | 01:00 - 20:00 | Normal | Normal | Normal |
US500 | Normal | 01:00 - 20:00 | Normal | Normal | Normal |
USTEC | Normal | 01:00 - 20:00 | Normal | Normal | Normal |
JP225 | Normal | 01:00 - 20:00 | Normal | Normal | Normal |
ES35 | Normal | Normal | Normal | Normal | Normal |
HK50 | Normal | Normal | 01:00 - 22:00 | Closed | 04:15 - 24:00 |
WTI Futures | Normal | 01:00 - 21:30 | Normal | Normal | Normal |
USO Futures | Normal | 01:00 - 20:30 | Normal | Normal | Normal |
Rollover Time ( Jun 2023, Jul 2023, Aug 2023)
Symbol | End of day |
---|---|
UKO08 | 28.06.2023 |
UKO09 | 27.07.2023 |
UKO10 | 29.08.2023 |
WTI07 | 16.06.2023 |
WTI08 | 18.07.2023 |
WTI09 | 18.08.2023 |