

Important Notification – May Holiday Schedule
Dear valued customers,
As the month of May approaches, we would like to inform you about our trading schedule during the upcoming holidays, based on the GMT +3 time zone.
Note that our trading hours will be adjusted on the following days, please refer to the tables below to discover which instruments and how they will be directly affected:
Fortune Prime GMT+3
Monday,1st of May 2023 - May Day (UK Holiday) + Labour Day (HK) | Tuesday,2nd of May 2023 - May Day (UK Holiday) + Labour Day (HK) | Friday,5th of May 2023 - King Charles III Coronation (UK Holiday) | Monday,8th of May 2023 - King Charles III Coronation (UK Holiday) | Tuesday,9th of May 2023 - King Charles III Coronation (UK Holiday) | Monday,25th of May 2024 - Birthday of Buddha | Friday,26th of May 2023 - Birthday of Buddha | Monday,29th of May 2023 - Memorial Day | Tuesday,30th of May 2023 - Memorial Day | |
---|---|---|---|---|---|---|---|---|---|
FX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XAUUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:01-21:30 | Normal |
XAGUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:01-21:30 | Normal |
USOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:01-21:30 | Normal |
UKOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-20:30 | Normal |
AUS200 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
F40 | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Closed | 03:00-24:00 | 01:02-23:00 | Closed | 03:00-24:00 | Normal | 01:02-23:00 | Closed | 03:00-24:00 |
DE40 | Closed | 03:15-24:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-20:00 | Normal |
US500 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-20:00 | Normal |
USTEC | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-20:00 | Normal |
JP225 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-20:00 | Normal |
ES35 | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HK50 | Closed | 04:15-24:00 | Normal | Normal | Normal | 01:00-22:00 | Closed | 04:15-11:30 | 04:15-24:00 |
WTI Futures | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
UKO Futures | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 01:00-20:30 | Normal |
Rollover Time ( May 2023, Jun 2023, Jul 2023)
Symbol | End of day |
---|---|
UKO07 | 26.05.2023 |
UKO08 | 28.06.2023 |
UKO09 | 27.07.2023 |
WTI06 | 18.05.2023 |
WTI07 | 16.06.2023 |
WTI08 | 18.07.2023 |