

Important Notification – April Bank Holiday
We would like to let you notice that between April 5 and April 27, 2023, a variety of trading hours for various instruments will be affected due to Catholic and Orthodox Spring break along with additional public holidays, all of which occur in April.
Please refer to the tables below to discover which instruments and how they will be directly affected:
Fortune Prime GMT+3
Tuesday,4th of April 2023 | Wednesday,5th of Apr 2023 -Ching Ming Festival | Thursday,6th of Apr 2023 -Day Before Good Friday | Friday,7th of Apr 2023 -Good Friday | Monday,10th of Apr 2023 -Easter Monday | Tuesday,11th of Apr 2023-Day After Easter Monday | Tuesday,25th of Apr 2023 -ANZAC Day | Friday,28th of April 2023 | |
---|---|---|---|---|---|---|---|---|
FX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XAUUSD | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
XAGUSD | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
USOUSD | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
AUS200 | Normal | Normal | 00:00-01:00 01:50-17:00 | Closed | Closed | 02:50-24:00 | 10:10-24:00 | Normal |
F40 | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal |
UK100 | Normal | Normal | 01:02-23:00 | Closed | Closed | 03:00-24:00 | Normal | Normal |
DE40 | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal |
US30 | Normal | Normal | Normal | 01:00-16:15 | Normal | Normal | Normal | Normal |
US500 | Normal | Normal | Normal | 01:00-16:15 | Normal | Normal | Normal | Normal |
USTEC | Normal | Normal | Normal | 01:00-16:15 | Normal | Normal | Normal | Normal |
JP225 | Normal | Normal | Normal | 01:00-16:05 | Normal | Normal | Normal | Normal |
ES35 | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal |
HK50 | 00:00-01:00 02:00-22:00 | Closed | 04:15-22:00 | Closed | Closed | 04:15-24:00 | Normal | 00:00-01:00 02:00-22:00 |
WTI Futures | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
UKO Futures | Normal | Normal | Normal | 00:00-01:00 | Normal | Normal | Normal | Normal |
Rollover Time ( Apr 2023,May 2023,Jun 2023)
Symbol | End of day |
---|---|
UKO06 | 26.04.2023 |
UKO07 | 29.05.2023 |
UKO08 | 28.06.2023 |
WTI05 | 18.04.2023 |
WTI06 | 18.05.2023 |
WTI07 | 16.06.2023 |